<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education - Lifelong Learning &#187; University</title>
	<atom:link href="http://www.oktatas.biz/category/university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oktatas.biz</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 07:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>12 Dutch universities in the Top 500 universities in the world</title>
		<link>http://www.oktatas.biz/university/12-dutch-universities-in-the-top-500-universities-in-the-world.html</link>
		<comments>http://www.oktatas.biz/university/12-dutch-universities-in-the-top-500-universities-in-the-world.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:53:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.oktatas.biz/university/12-dutch-universities-in-the-top-500-universities-in-the-world.html</guid>
		<description><![CDATA[An evaluation by AllAboutUni. com found that Dutch universities very well in the top 500 universities worldwide. AllAboutUni. COM is an independent, comprehensive and interactive website where visitors can obtain information about universities (global rankings, reviews, news and pictures of the campus). The analysis is based on a ranking of the World&#8217;s Top 500 Universities <a href='http://www.oktatas.biz/university/12-dutch-universities-in-the-top-500-universities-in-the-world.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An evaluation by AllAboutUni. com found that Dutch universities very well in the top 500 universities worldwide. AllAboutUni. COM is an independent, comprehensive and interactive website where visitors can obtain information about universities (global rankings, reviews, news and pictures of the campus). The analysis is based on a ranking of the World&#8217;s Top 500 Universities by the Institute of Higher Education Shanghai Jiao Tong University is based products. Several indicators of academic research or services are used to create the ranking, these people win Nobel prizes, and researchers cited articles indexed in major citation indices. There are 12 universities in the Dutch World Top 500 Universities (2008): Utrecht University (ranked 47th), Leiden University (76th), Free University of Amsterdam (101-151), the University of Amsterdam (101-151), University of Groningen (101-151), Delft University of Technology (152-200), Erasmus University (152-200), Radboud University Nijmegen (152-200), , Wageningen University (152-200), the University of Maastricht (303-401) University of Twente (303-401) and the Technical University of Eindhoven (402-503). The comparison with the world&#8217;s top 500 overall, the World&#8217;s Top 500 universities, particularly in Europe (n = 210, 40%), America (n = 190, 40%) and Asia / Pacific (n = 100 , 20%). The Netherlands, with 12 universities representing 2% of all universities in the top 500 universities worldwide. If we adjust the size of the population (ie one calculates the number of universities in the top 500 per million population in the country), the Netherlands performs very well compared to other countries industrialized. The countries with the largest number of universities per million inhabitants are the smallest countries in Western Europe (Sweden (first two universities in the world top 500 universities per million inhabitants), Finland (first two), Switzerland (first 0), Austria (0 9), Norway (0 8)) and (Israel) (0 8). The Netherlands comes in the next group of countries with 0 7 universities per million inhabitants (this group includes Denmark, Australia, Hong Kong and the United Kingdom). The number of universities in the United States per million population is equal to 0. The fifth compared with universities in the world Top-100universities U.S. clearly dominate the world top 100 universities in 58 universities. There are 23 European universities, two of which are Dutch (the universities of Utrecht and Leiden). Age The average age of 12 universities in the Netherlands is 112 years, 32 years (Maastricht University) to 433 (Leiden University). Most Dutch universities are young, with six of the 12 universities under 100 years. Foundations Foundations can play an important role in the administrative budget of the university, as evidenced by the AllAboutUni. com review of the world top 25 universities. Only one of 12 Dutch universities have reported a foundation on Wikipedia [accessed November 22, 2008] and has been at the Delft University of Technology (€ 460,000,000 in 2007). This is a relatively small amount compared to the 25 best universities in the world, whose average income is $ 5 for the Foundation. € 9 billion. Conclusions The overall performance of the Dutch universities for the rest of the world over is very good. Despite not being represented in the top 25 universities in the world, they have a very good overall performance with a high number of universities per million inhabitants in the World&#8217;s Top-500. Another positive point is that most Dutch universities are young and rose to the top 500 universities in the world for a relatively short period of time. The good performance of all Dutch universities are likely related to factors such as good management practice, the high level of public (and private) resources for the Dutch universities and the academic tradition that exists in the Netherlands. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktatas.biz/university/12-dutch-universities-in-the-top-500-universities-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Education &#8211; List of colleges and universities in the United Arab Emirates</title>
		<link>http://www.oktatas.biz/university/uae-education-list-of-colleges-and-universities-in-the-united-arab-emirates.html</link>
		<comments>http://www.oktatas.biz/university/uae-education-list-of-colleges-and-universities-in-the-united-arab-emirates.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:52:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.oktatas.biz/university/uae-education-list-of-colleges-and-universities-in-the-united-arab-emirates.html</guid>
		<description><![CDATA[For people there is a great need for education. The best courses are for students in universities, the popular and which are recognized worldwide. Emirates UAE, and have developed many universities and colleges are available in major cities like Dubai, Abu Dhabi. Universities in the UAE are well recognized by the World Wide known. These <a href='http://www.oktatas.biz/university/uae-education-list-of-colleges-and-universities-in-the-united-arab-emirates.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For people there is a great need for education. The best courses are for students in universities, the popular and which are recognized worldwide. Emirates UAE, and have developed many universities and colleges are available in major cities like Dubai, Abu Dhabi. Universities in the UAE are well recognized by the World Wide known. These universities provide quality facilities to their students. And the positive response in a row and enjoyed worldwide. There are universities in the UAE with the universities, as described below: Abu Dhabi University: This is a day of 13 September established and owned by Abu Dhabi University Board of Directors and Governors. This is a private university located in the city with Khafila PC phone number 59911, Abu Dhabi, United Arab Emirates, and fax +971-2-5015555 +971-2-5015990. The University website is www. Adu. ae CA. Ajman University of Science and Technology: This proposal is founded in 1988 and Dr. Saeed Abdullah Salman (President) directed. Approximate number of students are 11 000 forms of higher education and the Ministry of Higher Education license. The location of this university is PO Box 346, Ajman, UAE, telephone number and fax +971-6-7466666 +971-6-7482277. Website of the university is www. Ajman. ae CA. Al Ghurair University: In 1999 and founded by Mohammed Al Ameen Abdurahim (Chairman) directed. This is a private university and licensed by the Ministry of Higher Education. Locating this mailbox University is 37374, Dubai, United Arab Emirates +971-4-4200223 +971-4-4200224 Fax with and. Website of the university is www. AGU. ae. Al Hosn University: This proposal is founded in September 2005 and led by Professor Abdul Rahim Sabouni and owned by Abu Dhabi Holding Company / Board of Directors. Approximate number of students is 500 and the private nature of the university. Site for this College PO box is the phone number 38772, Abu Dhabi, United Arab Emirates, and the fax number +971-2-4070700 +971-2-4070799. Website of the university is www. alhosnu. ae Dubai Aerospace University: This is established in 2006 by Dr. George Ebbs H (ECO) managed and owned by Dubai Aerospace Enterprise DAE. This is a private company. Locating this mailbox University is 506591, Dubai, UAE with +971-4-4038189 Fax. French Fashion University: This is the year 2006 and founded by Denis Ravizza (Director) directed. This is a private university. State University of Block 4, Dubai Academic City, PO Box 211021, Dubai, UAE with the phone number and fax +971-4-4291228 +971-4-3604833. Website of the university is www. French Fashion University. com. Hamdan eTQM University: This is founded in September 2002 by Dr. Mansoor Al Awar (Vice-Chairman and Chief Executive Officer) and conducted by the Board of Governors of the property. This is one of the universities of the Ministry of Higher Education license. Locating this university is the first floor, Bur Dubai traffic, Sheikh Zayed Road, Al Barsha, PO Box 71400, Dubai, UAE +971-4-4088405 +971-4-4088555 and with the number fax. Website of the University is www. hbmeu. ae. Murdoch University in Dubai: This proposal is founded in September 2008 by Professor Michael J Innes (Director: Dean / Pro-Vice-Chancellor). This is a private university. Location of the University of Block 10, 4 Floor, Dubai International Academic City, PO Box 502971, Dubai, UAE with +971-4-4355700 +971-4-4264708 and fax number. Website of the university is www. murdochdubai. com. Website universities Dubai, United Arab Emirates Universities </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktatas.biz/university/uae-education-list-of-colleges-and-universities-in-the-united-arab-emirates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of the Committee of the University System of Management of Benue State in Nigeria</title>
		<link>http://www.oktatas.biz/university/the-impact-of-the-committee-of-the-university-system-of-management-of-benue-state-in-nigeria.html</link>
		<comments>http://www.oktatas.biz/university/the-impact-of-the-committee-of-the-university-system-of-management-of-benue-state-in-nigeria.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:51:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Benue]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.oktatas.biz/university/the-impact-of-the-committee-of-the-university-system-of-management-of-benue-state-in-nigeria.html</guid>
		<description><![CDATA[Introduction&#13;The Senate is the highest academic institution of the University with the Vice-Chancellor of the President. Its authority covers all academic matters although some, such as appointments, are shared with the Council. It is the Senate that formal authority can under the Charter of the University and the condition of academic policy. It makes sense <a href='http://www.oktatas.biz/university/the-impact-of-the-committee-of-the-university-system-of-management-of-benue-state-in-nigeria.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Introduction&#13;The Senate is the highest academic institution of the University with the Vice-Chancellor of the President. Its authority covers all academic matters although some, such as appointments, are shared with the Council. It is the Senate that formal authority can under the Charter of the University and the condition of academic policy. It makes sense for them to make decisions has to create certain committees. Council is the governing body of the University and is the formal employer of all university employees. He is responsible for overall control and Superintendent of politics, finance and property of the university. The staff of the University under the direction of the Vice-Chancellor to implement the policy advice. In this regard, the Vice-Chancellor, may be regarded as &#8220;CEO.&#8221; He is Chancellor of the responsibility for the services of academic and administrative support from the University will be supported.&#13;The use of committees has been in law / laws establishing the Nigerian universities like the University of Ibadan Act of 1962, which says: &#8220;Who or persons that are established by law, without prejudice to the general public, the power to appoint committees formed were anchored members of this body and is subject to the provisions of paragraph (7) of section four of this Act authorizes the committee established by it to exercise on their behalf, that functions to be determined. &#8220;In the management of higher education institutions, commissions play an important role in decision-making. This is because the democratic institutions, universities, decisions on governance reflect the opinions of a sample of employees, when those decisions are to accept. This explains why many institutions in the country, many committees of management in achieving useful and relevant choices, good management and growth of the university can contribute to facilitate the system Education established.&#13;Ede (2000), describes the university as an international community in the daily operations of the search for knowledge and truth busy. Ogunmodede (1981), states that the authority comes from the governance of Nigerian universities from an external source &#8211; the visitor is still president in case of a state university and the Governor in case of a university state. After Daudu (1986), the management of this complex organization requires the participation by the commission system because of the bureaucracy, collegial and political models are applicable.&#13;Nwachukwu (1988), a committee describes as an instrument for achieving coordination and exchange of information between different departments and sectors of an organization. He also notes that decisions to assist the Committee in promoting better coordination in an organization. Ikenwe (1998), 1971 on the work of Foxworthy (), writes that the main subject, the introduction of the committees on corporate governance is now largely out of concern about the democratization of decision making in these institutions and the recognition of the necessity of making decisions, such as universities are becoming more complex. This explains why many institutions in the country a number of committees, the administration in achieving useful and relevant choices, good management and growth of the university can contribute to facilitate the education system in place.&#13;Given the importance of the committee system in the university administration, it is therefore necessary to consider the impact on the efficient and effective management of higher education in Benue State in Nigeria.&#13;Explanation of the problem&#13;There were frequent cries from some members of the academic community that the committee system are not necessarily the best method for the effective management of a university system. They argue that the disadvantages of the committee system in the management of the University of weighing the benefits appear. various segments of the employees have their complaints and severally, other violent and led to the failure of peaceful resolutions to express. These crises cancel efficient management of universities. It is therefore necessary to study this problem&#13;The objective of the study&#13;The purpose of this study is to examine the effectiveness of an impact on the management committees of the University of Benue State in Nigeria. Specifically, the study with the degree of employee participation in various committees and their confidence in these committees and their importance in the administration of the university system.&#13;Research Questions&#13;The following questions were answered by the study: -&#13;(I), the commission system to improve decision making in universities?&#13;(Ii), the committee system has led to greater participation by employees of the university community?&#13;(Iii) decisions are taken by committees instill greater confidence in the university community?&#13;(Iv) are effective advisory committees of vice-chancellor?&#13;(V) Do committee recommendations influence the opinion of the University Council and Senate for the proper management of institutions?&#13;Assumptions&#13;The following assumptions were made: -&#13;(I) The committee system is not significantly lead to the participation of a large number of employees in the university administration.&#13;(Ii) The committee system will not improve significantly the decision making process in university administration.&#13;(Iii) The committee system is not significantly instill greater confidence in the university.&#13;(Iv) the committee system has no significant influence on university management.&#13;Methodology&#13;The study population was conducted by staff of two universities in Benue State in Nigeria. The stratified random sampling technique was adopted for this study was due to the large population. The population has been divided into five sub-groups or strata. This helped to facilitate data collection and analysis. In fact, the study sample consisting of 203 senior staff, 109 members bringing the total to 312 samples drawn from the study. The study used a structured questionnaire to the 312 respondents. The Point has adopted four-point Likert rating scale ranging from 4, 3, 2 and 1, was used to analyze responses to the questionnaire.&#13;Method of data analysis&#13;The standard deviation and t-tests were used to validate the results and draw conclusions. An average of 2 50 was used as a cutoff point of decision for each element of the device. Any questions, with an average of 50 seconds and higher was considered appropriate and therefore increases the level of respondents about the use of committees in the university administration. Any questions, with an average of 50 seconds and higher was considered appropriate and therefore increases the level of respondents about the use of committees in the university administration. Any questions, with an average of less than 2 50 was deemed insufficient. The four assumptions for this study were tested at 0. 05 Level of significance by Student t test for each. When the calculated value is greater than the value of the T-table 0 05 level of significance was not accepted zero. On the other hand, if the calculated value is less than the value of the T-table 0 05 level of significance was accepted the null hypothesis. After the suspension of the answers to these statistical methods and analysis, three of the four null hypotheses were not accepted while the fourth was adopted.&#13;A hypothesis&#13;The committee system will not significantly influence the participation of a large number of employees in the university administration.&#13;Assumptions&#13;N1 5&#13;X1 15th 25&#13;S1 fourth 35&#13;N2 6&#13;Fifth 99 X2&#13;S2 80 seconds&#13;df 6 Cal-t&#13;t value CAL 2 85 Table&#13;February 1945 Table Value&#13;Decision&#13;Not accepted.&#13;The result of the first hypothesis, as stated above, clearly shows that the system encourages the participation of a large number of employees. Tahir (1991), agrees with this conclusion, as he explains that leadership styles must be the effective involvement of staff and influence students in making decisions, they can develop and secure. Gwary (1993) also argued that full participation in a process where each member of a decision making body has equal power to determine the outcome of the decision. This means that the use of the system of participatory governance in the university system be overemphasized. It must be the full participation of people who are effectively and efficiently so as to support the growth of the committee system in the university administration. It is worth mentioning that while the employee participates in making decisions that affect their working lives, for the effective management of vital importance.&#13;Two hypotheses&#13;The committee system will not improve significantly the decision making process in university administration&#13;Assumptions&#13;N1 8&#13;X1 24th 62&#13;S1 sixth 82&#13;N2 7&#13;14th 90 X2&#13;6th S2 20&#13;DF 13&#13;Cal-tValue2. 674&#13;TableValue2. 15&#13;DecisionDo not accept.&#13;In the table above, since the calculated t value exceeds the value of the table, we must not accept the hypothesis. This finding shows that the committee system is an indispensable tool for improving decision making in the management of higher education. This result is consistent with Jeje (1983) that the committees, the group to uncover the decision on a subject so as to protect the University or the Executive Director of errors arising from the decision of individual states.&#13;Three hypotheses&#13;The committee system is not significantly inspire confidence in the university system.&#13;Assumptions&#13;N1 9&#13;X1 27th 87&#13;S1 seventh 62&#13;N2 7&#13;15th 28 X2&#13;6th S2 44&#13;DF 14&#13;Cal-third TValue 279&#13;TableValue2. 15&#13;DecisionDo not accept&#13;This finding shows that trust, if the committee, there are decisions implemented faithfully. All senior staff believe that the committees, but rather the views of staff would be ignored if they conflict with those of the university administration. Mehendiratta (1984) in his study of university administration in India and the United States said it would be desirable for the university system itself to the device a suitable mechanism for student complaints , teachers, colleagues and subordinates, and administrators of these machines handle must be designed so that all concerned would have confidence in the impartiality and independence.&#13;Hypothesis four&#13;The committee system is no significant influence on university management.&#13;Assumptions&#13;N1 8&#13;X1 24th 38&#13;S1 sixth 75&#13;8 N2&#13;16th 38 X2&#13;7th S2 41&#13;DF 14&#13;Does Cal&#13;Table&#13;DecisionAccept.&#13;The conclusion shows that the committee system does not affect the management of universities. Because the respondents agreed that the review committee is not effective as Vice-Chancellor and the committee&#8217;s recommendations will not affect evaluations of the University Council and Senate. What these results show that although the University believes that the community committees are essential tools for the governance of universities, they are not convinced that the university administration actually implement the recommendations of committees. It also shows that there is a lack of trust between the university and the university administration. He will wonder why an employee who is deemed worthy of promotion in the field of appointment and the library committee promotions funded by the Review Council and Promotions Committee will be refused. Explanation is also needed, why a student who is convicted of a fault-finding committee looks for misconduct, but if the same matter, the Senate&#8217;s rustic university / faculty, as a student who is expelled . One wonders, therefore, that these committees are in these cases, where decisions are taken together they look not implemented. Suffice it to say that because of interest expressed in these administrative areas, decisions are taken by these committees on board. These measures against the objective of establishing these committees and also breed mistrust in the system. Sifuna (1991), indicates that the trend for the vice-chancellor to have to dominate all aspects of the decision today in the creation of Vice-Chancellor &#8220;administration&#8221; and their powers are too broad and constant erosion the Senate has been perfected. Views or decisions of committees will be ignored if they conflict with those of the administration. He also noted that although the universities to teach democracy and are very vocal about the need for popular participation in decision-making structures within universities and key decision making bodies, the most undemocratic.&#13;Conclusions and recommendations&#13;Universities around the world are based for the propagation, dissemination and application of knowledge. The university system is composed of people with the spirit of inquiry and critical function of teaching, research and public service, dealing with the spiritual life and therefore the need for a democratic system and thus placing Establishment of the Commission&#8217;s governance system. The study shows that staff is not the BSU and UAM as confident as they like to be in the committee system. It is the result of non-implementation of recommendations on governance of the University Committee. There is the need for the university administration effectively and efficiently implement the Committee&#8217;s recommendations to improve employee confidence in the system. University administration should continue to find a way to create the conditions for trust to exist within the university as a community is much to gain from a trusted environment.&#13;Tierney (1999) in his paper on university governance and trust believes that if individuals are far too many decisions they need to create the conditions for trust to be there. According to Sehnsucht (2002), the success of institutions to navigate the currents of higher education is the dependence of the efficiency of governance structures and decision processes. Yet the formulation of policy and decision processes are given as an object of empirical research currently only moderate attention.&#13;It is therefore the need for researchers to further explore how best to regulate institutions of higher education to achieve their goals without suspicion. Universities need to develop a style of management and appropriate practices. Delegation and communication channels must be followed. Employees should actively participate in making decisions when they are respected and taken into effective decisions regarding monitoring. Participation will increase them to. Committee recommendations should be accepted and implemented immediately to strengthen confidence in the system. It should be required to include introductory courses and training courses or seminars to the Committee staff, particularly young people, so that the system is all about the committee that most of them do not know how the committee system.&#13;References&#13;Daudu P. (1986) Committee against centralized management than Institution: A choice between participation and effectiveness, unpublished&#13;Denga, DI and Ali A. (1998) An introduction to research methods and statistics in education and social sciences (3rd ed) Calabar, Nigeria, Rapid Educational Publishers Ltd.&#13;Ede. SA (2000) Educational Administration and Management, Jos, Nigeria, Spectrum Books: Publishing Ichedum Nigeria, Ibadan, Nigeria, Ltd.&#13;Gwary TH (1993) strategies for participatory management of higher education: A case study of the Federal College of Education, Yola. Education Today, 6 (3).&#13;Ikenwe E. (1988) The use of committees in state schools in Bendel. An unpublished thesis, University of Nigeria, Nsukka.&#13;Jeje. A. (1983) The management of the faculties of the University of Ife, a line of unpublished report on the ground for the MPA degree, University of Ife.&#13;Longing TC (2002) corporate governance: A Call for Collaborative Decision Making in American universities. Boston, MA Anker Publishing Co.&#13;Nwachukwu. CC (1988) theory and practice of management, Onitsha, Africana-Feb. Publishers Limited.&#13;Ogunmodede A. (1981) The community management system of the University of Ibadan. Unpublished doctoral thesis M.Ed., University of Ibadan.&#13;Mehendiraratta P. R (1984) Administration of the University of India and the United States, New Delhi, Oxford and IBH Co&#13;Sifuna DN (1997) The governance of public universities in Kenya, Nairobi, Lyceum Ed Consultants.&#13;Tahir G. (1991) of higher education management in Nigeria, change and pressure for change: unpublished paper.&#13;Tierney WG (1999) Creating high performance colleges and universities, Thousand Oaks, California. Sage Publications Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktatas.biz/university/the-impact-of-the-committee-of-the-university-system-of-management-of-benue-state-in-nigeria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world, the victory always, Universe III</title>
		<link>http://www.oktatas.biz/university/the-world-the-victory-always-universe-iii.html</link>
		<comments>http://www.oktatas.biz/university/the-world-the-victory-always-universe-iii.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:51:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.oktatas.biz/university/the-world-the-victory-always-universe-iii.html</guid>
		<description><![CDATA[Universe and dark&#13;World, people, victory, forever, the universe&#13;Wicked, bad use of small machines, small arms, war, bacteria, chemical warfare, nuclear arms control and make the body of foreign man young girl, angry at the command. . . . . . . . . . Pull the fire, follow orders&#13;Universe and dark&#13;Worldwide, people, victory, forever, the <a href='http://www.oktatas.biz/university/the-world-the-victory-always-universe-iii.html'>[...]</a>]]></description>
